A toolbox combining several intelligent data analysis programs under a uniform graphical user interface.
| Name | Lang. | Description | ||
|---|---|---|---|---|
| Apriori | C | Frequent Item Set Mining/Association Rule Induction | ||
| ARuleGUI | Java | Association Rules GUI and Viewer | ||
| Eclat | C | Frequent Item Set Mining | ||
| FPgrowth | C | Frequent Item Set Mining | ||
| Relim | C | Frequent Item Set Mining | ||
| MoSS | Java | Molecular Substructure Miner |
(other than frequent pattern mining)
| Name | Lang. | Description | ||
|---|---|---|---|---|
| FrIDA | C | Free Intelligent Data Analysis Toolbox | ||
| MPR | C | Multivariate Polynomial Regression | ||
| RegGUI | Java | Multivariate Polynomial Regression GUI and Viewer | ||
| Dtree | C | Decision and Regression Tree Induction | ||
| DTreeGUI | Java | Decision and Regression Tree GUI and Viewer | ||
| Bayes | C | Naive and Full Bayes Classifier Induction | ||
| BayesGUI | Java | Bayes Classifier GUI | ||
| BCView | C | Bayes Classifier Visualization | ||
| NPoss | C | Naive Possibilistic Classifier Induction | ||
| INeS | C | Induction of Network Structures (Graphical Models) | ||
| MLP | C | Multilayer Perceptron | ||
| MLPGUI | Java | Multilayer Perceptron GUI | ||
| LVQ | C | Learning Vector Quantization | ||
| RBF | C | Radial Basis Function Network Training | ||
| RBFGUI | Java | Radial Basis Function Network Training GUI | ||
| Cluster | C | Fuzzy and Probabilistic Clustering | ||
| ClusterGUI | Java | Fuzzy and Probabilistic Clustering GUI | ||
| PtLess | C | Prototype-Less Fuzzy Clustering | ||
| Table | C | Table Utilities | ||
| Viewers | Java | Simple Viewers for Tabular Data | ||
| Matrix | C | Matrix Utilities |
| Name | Lang. | Description | ||
|---|---|---|---|---|
| CHull | C | Convex Hull Construction | ||
| Pointgon | Java | Minimum Weight Triangulation of polygons with holes |
| Name | Lang. | Description | ||
|---|---|---|---|---|
| MLP Demo | C | Multilayer Perceptron Demonstration | ||
| LVQ Demo | C | Learning Vector Quantization Demonstration | ||
| SOM Demo | C | Self-Organizing Map Demonstration | ||
| Hopfield Demo | C | Hopfield Network Demonstration | ||
| PSOpt Demo | Java | Particle Swarm Optimization Demonstration | ||
| ACOpt Demo | Java | Ant Colony Optimization Demonstration |
| Name | Lang. | Description | ||
|---|---|---|---|---|
| Hamster | C | Programming Contest Environment | ||
| Bridgit | C | Simple Two Player Game | ||
| Sudoku | C | Simple Sudoku Puzzle Solver |
All programs are free software; you can redistribute them and/or modify them under the terms of the GNU General Public License or the GNU Lesser (Library) General Public License as published by the Free Software Foundation (which license applies depends on the program).
All programs are distributed in the hope that they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License or the GNU Lesser (Library) General Public License for more details.
Last updated: Tue Jul 01 10:38:38 CEST 2008 - christian@borgelt.net