| Name | Language | Description |
|---|---|---|
| Apriori | C | Frequent Item Set Mining (all, closed, maximal, generators) and Association Rule Induction |
| ARuleGUI | Java | Association Rules GUI and Viewer |
| Eclat | C/Python | Frequent Item Set Mining (all, closed, maximal, generators) |
| FPgrowth | C | Frequent Item Set Mining (all, closed, maximal, generators) |
| RElim | C | Frequent Item Set Mining (all, closed, maximal, generators, fault-tolerant) |
| SaM | C | Frequent Item Set Mining (all, closed, maximal, generators, fault-tolerant) |
| SODIM | C | Frequent Item Set Mining (fault-tolerant) |
| IsTa | C | Frequent Item Set Mining (closed and maximal) |
| Carpenter | C | Frequent Item Set Mining (closed and maximal) |
| PyFIM | C/Python | Frequent Item Set Mining for Python |
| JIM | C | Jaccard Item Set Mining / Cover Similarity |
| Seqwog | C | Frequent Sequence Mining |
| Sequoia | C | Frequent Sequence Mining |
| MoSS | Java | Molecular Substructure Miner |
All programs are free software; you can redistribute them and/or modify them under the terms of the GNU General Public License or the GNU Lesser (Library) General Public License as published by the Free Software Foundation (which license applies depends on the program).
All programs are distributed in the hope that they will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License or the GNU Lesser (Library) General Public License for more details.